The Adderley, located at 501 NW 7th Terrace, is pleased to provide workforce housing apartments for individuals earning
between 100% and 120% of the Area Median Income (AMI). Below are the starting rates. For more information on income
qualifications and availability, please email
adderley@zrsmanagement.com or call (954) 620-7463
Unit Type | 100% AMI | 120% AMI |
---|---|---|
Studio | $1,810 | $1,810 |
1 Bed | $1,930 | $1,930 |
2 Bed | $2,375 | $2,675 |
*Limited availability at these rates
This chart below is designed for housing professionals familiar with income and rent limits, as well as the specific requirements of each program. It cannot assess eligibility for individuals seeking to qualify for low-income housing. While it summarizes HUD data, the responsibility for determining income limits rests solely with HUD.
Applicants or households residing in our mixed-income housing can earn up to the following annual income levels.
Unit Type | Persons in Household | 100% Monthly rent | 100% Minimum Combined Income | 100% Maximum Combined Income | 120% Monthly Rent | 120% Maximum Combined Income |
---|---|---|---|---|---|---|
Studio | 1 | $1,810 | $55,440 | $73,900 | $1,898 | $88,680 |
Studio | 2 | $1,848 | $55,440 | $84,400 | $1,898 | $101,280 |
Studio | 3 | $1,848 | $55,440 | $95,000 | $1,898 | $114,000 |
1 Bed | 1 | $1,979 | $59,370 | $73,900 | $2,075 | $88,680 |
1 Bed | 2 | $1,979 | $59,370 | $84,400 | $2,075 | $101,280 |
1 Bed | 3 | $1,979 | $59,370 | $95,000 | $2,075 | $114,000 |
2 Bed | 1 | $2,375 | $71,250 | $73,900 | $2,675 | $88,680 |
2 Bed | 2 | $2,375 | $71,250 | $84,400 | $2,675 | $101,280 |
2 Bed | 3 | $2,375 | $71,250 | $95,000 | $2,675 | $114,000 |
2 Bed | 4 | $2,375 | $71,250 | $105, 600 | $2,675 | $126,720 |
2 Bed | 5 | $2,375 | $71,250 | $114,000 | $2,675 | $136,800 |
Income Verification
2 months of consecutive current bank statements and 1 months’ worth of consecutive pay stubs.
Additional documents that may be required depending on each person's individual income and assets.